Indoor Edmonton Field Hockey
All information related to indoor field hockey in Edmonton Alberta, Canada.
Current Edmonton Field Hockey Indoor 2009/2010 season
October 17, 2009 to March 27, 2009
Crew Members DO NOT register online – contact Annabel
Green Team Members DO NOT register online - contact Sadiq
Register for Edmonton Field Hockey Indoor season.
Saturday nights, 4PM – 9PM
Approximate Cost: $110 (league fees) + $63 (Field Hockey Alberta Fees)
Require volunteers, small time commitment for each position:
Scheduler: Create the schedule and compile results
Umpire’s Manager: schedule the umpires and facilitate umpiring
Secretary: Collect registration information to submit to FHA
2009 / 2010 indoor field hockey schedule
| Color | Team | ||||
| 1 | Green | Sadiq | |||
| 2 | White | Stephen | |||
| 3 | Black | Black | |||
| 4 | Blue | Crew | |||
| 5 | Blue | Edmonton Crew | |||
| 6 | Red | Dilbagh | |||
| Date | Time | Team 1 | Team 2 | Umpire 1 | Umpire 2 |
| 17-Oct | 4:00 PM | Green | Crew | Annie | Brandon |
| 5:15 PM | White | Edmonton Crew | Sadiq | Amy | |
| 6:30PM | Red | Black | Annie | Brandon | |
| 31-Oct | 4:00 PM | Edmonton Crew2 |
4- White | ||
| 5:15 PM | Crew - 7 |
5 - Black | |||
| 6:30PM | Red - 7 |
7 - Green | |||
| 14-Nov | 4:00 PM | Edmonton Crew- 2 |
2 - Black | ||
| 5:15 PM | Red - 6 | 10 - Crew | |||
| 6:30PM | White - 10 |
6 - Green | |||
| 21-Nov | 4:00 PM | Crew | Black | ||
| 5:15 PM | Edmonton Crew | Green | |||
| 6:30PM | White | Red | |||
| 28-Nov | 4:00 PM | Red | Green | ||
| 5:15 PM | Edmonton Crew | Crew | |||
| 6:30PM | Black | White |
| Date | Time | Team 1 | Team 2 | Umpire 1 | Umpire 2 |
| 09-Jan | 4:00 PM | Pandas Green | Crew | ||
| 5:00 PM | Pandas White | Edmonton Crew | |||
| 6:00PM | White - 6 |
5 - Green | |||
| 7:00PM | Red - 7 |
2 - Black | |||
| 16-Jan | 4:00 PM | Pandas Green -1 |
6 - White | ||
| 5:00 PM | Pandas White - 6 |
3 - Green | |||
| 6:00PM | Edmonton Crew - 4 |
5 - Red | |||
| 7:00PM | Black | Crew | |||
| 30-Jan | 4:00 PM | Pandas White | Black | ||
| 5:00 PM | Pandas Green | Red | |||
| 6:00PM | Green | Edmonton Crew | |||
| 7:00PM | White | Crew | |||
| 06-Feb | 4:00 PM | Pandas White | White | ||
| 5:00 PM | Pandas Green | Black | |||
| 6:00PM | Crew | Edmonton Crew | |||
| 7:00PM | Red | Green | |||
| 13-Feb | 4:00 PM | White | Black | ||
| 5:15 PM | Crew | Green | |||
| 6:30PM | Red | Edmonton Crew | |||
| 20-Feb | 4:00 PM | Red | White | ||
| 5:15 PM | Edmonton Crew | Crew | |||
| 6:30PM | Green | Black | |||
| 27-Feb | 4:00 PM | Pandas White | Green | ||
| 5:00 PM | Pandas Green | Black | |||
| 6:00PM | White | Edmonton Crew | |||
| 7:00PM | Crew | Red | |||
| 06-Mar | 4:00 PM | 7 | 8 | ||
| 5:00 PM | 5 | 6 | |||
| 6:00PM | 3 | 4 | |||
| 7:00PM | 1 | 2 |
Umpires: detail
| Team | Notes | |
| Andy Duncan | Edmonton Crew | |
| Brandon Preece | Crew | with Annie |
| Annie Preece | Crew | with Brandon |
| Di Hughes | Edmonton Crew | with Larry |
| Larry Rushfelt | Edmonton Crew | with Di |
| Blair Lowe | Green | |
| Sadiq Hussain | Green | |
| Martin Lankau | Black | |
| Niel Lourens | Black | |
| Amy Nixon | White | |
| Lucy Hunt | White |